Moonlight Challenge Walk Times

  • No   Team Name Start CP1 CP2 CP3 Finish   Total Time
    1 #ERROR! Team Snail 15:45 16:44 19:19 20:47     8:15
    2 #ERROR! Suz Safari 16:45 17:58 20:34 22:08 23:01   6:16
    3 #ERROR! The Lodge 15:47 16:42 19:00 20:32 21:18   5:31
    4 #ERROR! ACJ Team 15:45 16:37 18:42 19:58 20:40   4:55
    5 #ERROR! Team Extrustions 15:45 16:41 18:35 19:54 20:32   4:47
    6 #ERROR! Positively Baltic 15:43 16:41 19:12 21:07 21:51   6:08
    7 #ERROR! Larry’s 16:07 17:09 19:21 20:54 21:37   5:30
    8 #ERROR! Tinahely Trampers 16:33 17:36 19:56 22:29 23:14   6:41
    9 #ERROR! The Mountain Goats 16:54 17:53 20:18 21:43 22:27   5:33
    10 #ERROR! Beaglers 16:07 17:06 19:33 21:10 22:05   5:58
    11 #ERROR! Hannon Crashers 15:45 16:47 19:29 20:50 21:44   5:59
    12 #ERROR! Not Good at Thinking of Team Names 16:30 17:14 19:47 21:16 22:09   5:39
    13 #ERROR! Pathfinders 16:27 17:28 19:59 21:29 22:15   5:48
    14 #ERROR! Moanie Moonies 16:04 17:00 18:57 20:16 21:00   4:56
    15 #ERROR! Wayfarers 1 16:09 17:06 19:45 21:08 21:45   5:36
    16 #ERROR! Wayfarers 2 16:30 17:20 19:48 21:28 21:56   5:26
    17 #ERROR! Wayfarers 3 16:07 17:07 19:27 21:25 22:12   6:05
    18 #ERROR! Houlihan Howlers 16:26 17:33 20:41 22:15 23:11   6:45
    19 #ERROR! ACARA Morris Dancers 16:54 17:58 21:08 23:03 0:03   7:09
    20 #ERROR! Cry Before Dawn 16:43 16:44 18:55 20:18 21:05   4:22
    21 #ERROR! Mobile Madness 16:55 17:54 20:15 21:55 22:43   5:48
    22 #ERROR! Baltimore Babes 16:07 17:08 19:58 21:56 22:57   6:50
    23 #ERROR! The Lilywhites 16:33 17:41 20:36 22:05 23:04   6:31
    24 #ERROR! Fighting Mongooses 16:55 17:54 20:11 21:29 22:11   5:16
    25 #ERROR! Imaal Walkers 3 15:45 16:49 19:53 21:39 22:41   6:56
    26 #ERROR! Imaal Walkers 1 16:07 17:07 20:15 22:00 23:02   6:55
    27 #ERROR! Imaal Walkers 2 16:03 17:07 20:14 21:57 23:02   6:59
    28 #ERROR! Night Soles 16:26 17:33 20:45 22:13 23:10   6:44
    29 #ERROR! Roving Soles 1 16:25 17:34 20:38 22:15 23:10   6:45
    30 #ERROR! Roving Soles Add-Ons 16:08 17:33 20:40 22:13 23:11   7:03
    31 #ERROR! Binhai’s Gladiators (Oriflame) 18:08 19:06 21:59   23:29   5:21
    32 #ERROR! Lily the Spink (Oriflame) 18:08 19:06 21:25 23:04 23:57   5:49
    33 #ERROR! Bob and Babes (Oriflame) 18:08 19:06 21:28 23:18 0:21   6:13
    34 #ERROR! Moonlight Mavericks (Oriflame) 18:08 19:06 21:44 23:19 23:30   5:22
    35 #ERROR! Lone Wolf Pack 17:20 18:19 20:51 22:17 23:10   5:50
    36 #ERROR! Team Glenmore 16:55 18:04 20:46 22:23 23:16   6:21
    37 #ERROR! Bosco 17:30 18:28 21:07 22:48 23:51   6:21
    38 #ERROR! Hoppway             0:00
    39 #ERROR! Skippies 16:33 17:16 19:56 21:32 22:23   5:50
    40 #ERROR! The Survivors 16:09 17:09 19:38 21:15 22:04   5:55
    41 #ERROR! Nicky Brooks 17:17 18:19 20:51 22:30 23:25   6:08
    42 #ERROR! Mulciber 16:25 17:12 19:08 20:21 21:04   4:39
    43 #ERROR! John Magee 16:08 17:08 19:35 21:08 21:53   5:45
    44 #ERROR! Amongst Friends 16:04 17:14 20:40 22:35 23:30   7:26
    45 #ERROR! Pat’s Pals 15:45 16:45 19:16 20:45 21:32   5:47
    46 #ERROR! Clodhopper 15:46 16:40 18:45 20:06 20:55   5:09
    47 #ERROR! Hens and Llamas 17:18 18:10 20:12 21:19 21:57   4:39
    48 #ERROR! YOLO 16:16 17:14 20:07 21:34 22:29   6:13
    49 #ERROR! Walk the Walk 15:52 17:00 19:47 21:35 22:32   6:40
    50 #ERROR! Fubar 17:14 18:15 20:19 21:52 22:39   5:25
    51 #ERROR! Irish Mountaineering Club (IMC) 18:08 19:06 21:22 23:10 23:58   5:50
    52 #ERROR! Irish Mountaineering Revolutionary Popular Front (IMRPF) 17:29 18:27 20:46 22:10 23:02   5:33
    53 #ERROR! Irish Mountaineering Liberation Alliance (IMLA) 17:29 18:27 20:44 22:21 23:08   5:39
    54 #ERROR! Irish Mountaineering & non-Mountaineers & Allied Activities Trade Union (IMNMAATU) 17:30 18:27 20:39 21:54 22:34   5:04
    55 #ERROR! The Haute Routers (IMC) 17:22 18:18 20:48 22:14 22:59   5:37
    56 #ERROR! Sinead Cullen 16:54 18:03 20:23 21:44 22:29   5:35
    57 #ERROR! The Pistol Knights (David O’Shea) 16:56 18:00 20:48 22:45 23:41   6:45
    58 #ERROR! The Acaras 16:54 17:59 21:07 23:03 0:04   7:10
    59 #ERROR! The Wibbly Wobbly Wonders 15:45 16:50 20:08   21:54   6:09
    60 #ERROR! Brambles 17:05 18:06 20:53 22:37 23:33   6:28
    61 #ERROR! The Nocturnal Mamas and Papas 18:08 19:10 21:54   23:38   5:30
    62 #ERROR! 4 Went Walking 16:30 17:14 19:32 21:17 22:04   5:34
    63 #ERROR! Walkie Talkies 17:00 17:55 20:19 21:35 22:16   5:16
    64 #ERROR! The Wicklow Waywards 17:17 18:19 21:21 23:00 23:59   6:42
    65 #ERROR! The 5 of us 17:00 17:59 20:46 22:00 23:03   6:03
    66 #ERROR! O’Connells Rock (Anouk O’Connell) 16:07 17:01 19:17 20:53 21:58   5:51
    67 #ERROR! Strangers in a Strange Land (Anouk O’Connell) 16:07 17:08 19:42 21:36 22:31   6:24
    68 #ERROR! The Gaustatoppen 3             0:00
    69 #ERROR! Fab Four 16:30 17:24 20:35 22:34 23:35   7:05
    70 #ERROR! Bogtrotters 16:03 17:09 19:35 21:04 21:57   5:54
    71 #ERROR! The Night Owls 16:08 17:07 19:37 21:21 22:20   6:12
    72 #ERROR! Team Dubh 16:42 17:30 19:50 21:02 21:45   5:03
    73 #ERROR! Chafing the Dream 16:25 17:15 19:11 20:29 21:16   4:51
    74 #ERROR! Treasury Night Walkers             0:00
    75 #ERROR! Sovereign Security 2 17:25 18:19 21:06 22:38 23:49   6:24
    76 #ERROR! Owls 17:17 18:16 20:34 21:59 22:58   5:41
    77 #ERROR! Three Moate Men Plus One 16:35 17:52 20:03 21:24 22:08   5:33
    78 #ERROR! Happy Hikers 16:30 17:30 20:00 21:35 22:28   5:58
    79 #ERROR! The Cryptkickers 16:34 18:01 20:38 22:27 0:00   7:26
    80 #ERROR! The Anthill Mob 17:25 18:28 20:52 22:11 23:23   5:58
    81 #ERROR! Casey Recovered 17:17 18:26 21:30 23:20 0:18   7:01
    82 #ERROR! The Cahooters 17:26 18:38 21:44 23:39 0:33   7:07
    83 #ERROR! Kilcloonley Toons 17:14 18:26 21:13 23:20 23:49   6:35
    84 #ERROR! The IT Crowd 17:21 18:18 20:45 22:07 22:54   5:33
    85 #ERROR! Grangecon Ramblers 17:17 18:18 20:50 22:04 22:47   5:30
    86 #ERROR! The Has Beens 16:30 17:11 19:34 21:07 21:58   5:28
    87 #ERROR! Rebel Runners 17:25 18:21 20:45 22:11 22:59   5:34
    88 #ERROR! Demi’s Midnight HRunners 16:25 17:26 20:09 22:06 23:12   6:47
    89 #ERROR! Transformers 16:25 17:26 20:04 21:33 22:22   5:57
    90 #ERROR! The King and Us 16:27 17:24 20:01 21:30 22:21   5:54
    91 #ERROR! Over the Hill Walkers 16:30 17:21 20:10 21:53 22:49   6:19
    92 #ERROR! The Intrepid Trekkers 16:30 17:25 20:12 22:03 22:41   6:11
    93 #ERROR! Power Rangers 16:20 17:17 19:40 21:08 21:55   5:35
    94 #ERROR! 3 Steps Ahead 16:25 17:31 19:59 21:22 22:20   5:55
    95 #ERROR! Hairy Hikers 16:30 17:30 19:59 21:22 22:21   5:51
    96 #ERROR! Joe’s Journeymen 17:02 17:56 20:55 22:39 23:35   6:33
    97 #ERROR! Avid Walkers 16:30 17:33 20:10 22:01 22:57   6:27
    98 #ERROR! The Three Duskateers 17:05 18:05 20:41 22:03 22:58   5:53
    99 #ERROR! Saltydogs 16:30 17:17 19:48 21:13 22:02   5:32
    100 #ERROR! Shantaram 17:17 18:18 21:21 22:54 23:45   6:28
    101 #ERROR! The Girls 18:08 19:10 21:50 23:56 0:27   6:19
    102 #ERROR! Crokes 16:30 17:18 19:43 21:14 22:00   5:30
    103 #ERROR! 4 Old Lads 17:22 18:09 20:12 21:29 22:06   4:44
    104 #ERROR! Turfies 16:30 17:29 19:49 21:18 22:08   5:38
    105 #ERROR! Crazy Horses 17:22 18:25 21:08 22:41 23:32   6:10
    106 #ERROR! Mountain Rebels (Gareth Lowe) 17:26 18:31 21:09 22:55 23:49   6:23
    107 #ERROR! Mighty Mooners (Gareth Lowe) 17:30 18:31 21:10 22:55 23:49   6:19
    108 #ERROR! Terrorsome Trekkers (Gareth Lowe) 17:00 18:31 21:10 22:55 23:44   6:44
    109 #ERROR! The Blisters 17:00 18:12 21:02 22:46 23:45   6:45
    110 #ERROR! Hollywood Wives 16:07 17:15 20:29 22:15 23:05   6:58
    111 #ERROR! The Wanderers (IV) 17:04 18:11 21:09 22:38 23:54   6:50
    112 #ERROR! John Galvin 16:55 17:54 20:11 21:29 22:11   5:16
    113 #ERROR! Oldcourt 16:04 17:14 20:39 22:36 23:35   7:31
    114 #ERROR! Moonlight Monkeys 17:17 18:14 20:20 21:38 22:22   5:05
    115 #ERROR! Sovereign Security 17:25 18:19 21:06 22:38 23:49   6:24
    116 #ERROR! The Odd Couple 16:25 17:43 20:11 21:46 22:34   6:09
    117 #ERROR! Webbs 17:20 18:21 21:45 23:34 0:30   7:10
    118 #ERROR! The 4 A’s Hillwalkers 16:30 17:12 19:10 20:39 21:34   5:04
    119 #ERROR! Teamtastic! 17:20 18:21 21:18 23:04 0:01   6:41
    120 #ERROR! Meehan 16:40 17:40 20:47 22:21 23:07   6:27
    121 #ERROR! Owens 16:30 17:40 20:21 23:15 23:16   6:46
    122 #ERROR! John O’Reilly 16:25 17:31 20:14 21:52 22:53   6:28
    123 #ERROR! Bogtrotters 18:07 19:10 21:26 22:59 23:54   5:47
    124 #ERROR! David Kiernan 16:30 16:47 18:18 19:33 20:28   3:58
    125 #ERROR! Gavin Byrne 16:30 17:24 19:34 20:48 21:33   5:03
    126 #ERROR! Russell Atkinson 16:16 17:07 18:52 20:03 20:39   4:23
    127 #ERROR! John Doyle 15:45 16:47 19:12 20:49 21:47   6:02